After completion of 12th standard exam (Any State Board) is done your in confusion that which course you will avail and what is next engineering B,sc B,com and other course. Most of Indian parents are prefer to do Engineering but which college is good for us based on specification you selected. We listed based on ranking of some educational site, Top 15 Engineering College in Bangalore.
Best Engineering College with course details and number seat available in each course in Top Engineering College in Bangalore. Engineer can change the world with innovation but base of engineering study is strong with quality of education and Staff Interaction between student’s and other some of factor we are considering to select Best Engineering College in Bangalore.
Top 15 Engineering College In Bangalore
Top Colleges | Year of Establishment | Location |
RV College of Engineering | 1963 | Mysore Road |
Ramaiah Institute of Technology | 1962 | M S Ramaiah Nagar |
BMS College of Engineering | 1946 | Baswangudi |
PES University | 1972 | Banashankari |
BMS Institute of Technology & Management | 2002 | Yelahanka |
PES University (South Campus) | 2005 | Electronic City |
Dayananda Sagar College of Engineering | 1979 | Kumaraswamy Layout |
Sir M. Visvesvaraya Institute of Technology | 1986 | International Airport Road, Hunasamaranahalli |
Bangalore Institute of Technology | 1979 | K.R. Raod, V.V Puram |
New Horizon College of Engineering | 2001 | Marathahalli |
Oxford College Of Engineering | 2000 | Bommanahalli |
Brindavan College Of Engineering | 1992 | Yelahanka |
Jain University | 2009 | Jayanagara |
C.M.R Institute Of Technology | 2000 | Marathahalli |
M.V.J College Of Engineering | 1982 | Kadugodi |
Archarya Institute Of Technology | 2000 | Soladevanahalli |
Top 15 College Of Engineering in Details
- RV College of Engineering
Programs Offered & Intake:
Aero Space Engineering | 60 seats |
Biotechnology | 60 Seats |
Chemical Engineering | 60 Seats |
Civil Engineering | 120 Seats |
Computer Science Engineering | 180 Seats |
Electrical & Electronics Engineering | 60 Seats |
Electronics & Communication Engineering | 180 Seats |
Industrial Engineering & Management | 60 Seats |
Electronics & Instrumentation Engineering | 60 Seats |
Information Science & Engineering | 60 Seats |
Mechanical Engineering | 120 Seats |
Telecommunication Engineering | 60 Seats |
Masters in Computer Applications | 120 Seats |
Master of Technology (M.Tech) | 370 Seats |
Placement Package:
60 lakh and more is the highest placement package offered at RVCE. Average minimum packages offered is 5 – 6 lakh per annum.
2. Ramaiah Institute of Technology
Programs Offered & Intake:
B.Architecture | 80 Seats |
Biotechnology | 60 Seats |
Chemical Engineering | 60 Seats |
Civil Engineering | 120 Seats |
Computer Science & Engineering | 120 Seats |
Electrical & Electronics Engineering | 60 Seats |
Electronics & Communication Engineering | 120 Seats |
Electronics & Telecommunication Engineering | 60 Seats |
Electronics & Instrumentation Engineering | 60 Seats |
Industrial Engineering & Management | 60 Seats |
Information Science & Engineering | 120 Seats |
Mechanical Engineering | 180 Seats |
Medical Electronics | 60 Seats |
Masters in Computer Applications | 120 Seats |
Master of Technology (M.Tech) | 280 Seats |
3. BMS College of EngineeringÂ
Programs Offered & Intake:
Aero Space Engineering | 60 seats |
Biotechnology | 60 Seats |
Chemical Engineering | 60 Seats |
Civil Engineering | 180 Seats |
Computer Science Engineering | 180 Seats |
Electrical & Electronics Engineering | 60 Seats |
Electronics & Communication Engineering | 180 Seats |
Industrial Engineering & Management | 60 Seats |
Electronics & Instrumentation Engineering | 60 Seats |
Information Science & Engineering | 180 Seats |
Mechanical Engineering | 180 Seats |
Medical Electronics | 60 Seats |
Telecommunication Engineering | 60 Seats |
Masters in Computer Applications | 60 Seats |
Master of Technology (M.Tech) | 260 Seats |
Placement Package:
5million and above is the highest package offered at MSRIT. 0.4 to 0.5 million is the average package offered at campus placements.
4.PES University, Ring Road Campus
Programs Offered & Intake:
Computer Science & Engineering | 600 Seats |
Electronics & Communication Engineering | 360 Seats |
Mechanical Engineering | 240 Seats |
Electrical & Electronics Engineering | 120 Seats |
Civil Engineering | 60 Seats |
Biotechnology | 60 Seats |
Bachelor of Design | 80 Seats |
Bachelor of Architecture | 40 Seats |
Master of Computer Applications | 60 Seats |
Master of Technology (M.Tech) | 280 Seats |
Placement Package:
4.5million and above is the highest package offered at PES university. 0.4 to 0.5 million is the average package offered at campus placements.
5. BMS Institute of Technology & Management
Programs Offered & Intake:
Artificial Intelligence & Machine Learning | 60 Seats |
Civil Engineering | 60 Seats |
Computer Science & Engineering | 180 Seats |
Electrical & Electronics Engineering | 60 Seats |
Electronics & Communication Engineering | 180 Seats |
Electronics & Telecommunications Engineering | 60 Seats |
Information Science & Engineering | 180 Seats |
Mechanical Engineering | 60 Seats |
Masters in Computer Applications | 60 Seats |
Master of Technology (M.Tech) | 36 Seats |
Placement Package:
25 lakh and above is the highest package offered at BMSIT. 3 to 4 lakh is the average package offered at campus placements.
6. PES University (Electronic City Campus)
Programs Offered & Intake:
Computer Science & Engineering | 480 Seats |
Electronics & Communication Engineering | 180 Seats |
Mechanical Engineering | 60 Seats |
Master of Technology (M.Tech) | 108 Seats |
Placement Package:
2.5million and above is the highest package offered at PES university 2nd campus. 0.3 to 0.4 million is the average package offered at campus placements.
7. Dayananda Sagar College of Engineering
Programs Offered & Intake:
Architecture | 80 Seats |
Aeronautical Engineering | 60 Seats |
Automobile Engineering | 60 Seats |
Biotechnology | 60 Seats |
Chemical Engineering | 60 Seats |
Civil Engineering | 180 Seats |
Computer Science Engineering | 180 Seats |
Construction Technology & Management | 60 Seats |
Electrical & Electronics Engineering | 120 Seats |
Electronics & Communication Enggineering | 180 Seats |
Industrial Engineering & Management | 60 Seats |
Information Science Engineering | 120 Seats |
Instrumentation Technology | 60 Seats |
Mechanical Engineering | 180 Seats |
Medical Electronics | 60 Seats |
Telecommunication Engineering | 120 Seats |
Masters in Computer Applications | 60 Seats |
Master of Technology (M.Tech) | 190 Seats |
Placement Package:
3.0 million and above is the highest package offered at Dayanada Sagar College of Engineering. 0.4 to 0.5 million is the average package offered at campus placements.
8. Bangalore Institute of Technology
Programs Offered & Intake:
Civil Engineering | 180 Seats |
Computer Science Engineering | 180 Seats |
Electronics & Communication Engineering | 180 Seats |
Electrical & Electronics Engineering | 60 Seats |
Electronics & Instrumentation Engineering | 60 Seats |
Industrial Engineering & Management | 60 Seats |
Information Science Engineering | 60 Seats |
Mechanical Engineering | 180 Seats |
Telecommunication Engineering | 60 Seats |
Masters in Computer Applications | 80 Seats |
Master of Technology (M.Tech) | 160 Seats |
Placement Package:
2.0million and above is the highest package offered at the Bangalore Institute of Technology.
9. SIR M. Visvesvaraya Institute of Technology
Programs Offered & Intake:
Biotechnology | 60 Seats |
Civil Engineering | 60 Seats |
Computer Science Engineering | 120 Seats |
Electronics & Communication Engineering | 120 Seats |
Electrical & Electronics Engineering | 120 Seats |
Information Science & Engineering | 60 Seats |
Mechanical Engineering | 120 Seats |
Telecommunication Engineering | 60 Seats |
Masters in Computer Applications | 60 Seats |
Master of Technology (M.Tech) | 68 Seats |
Placement Package:
12 lakh and above is the highest package offered at Sir M. Visvesvaraya Institute of Technology.
10. New Horizon College of Engineering
Programs Offered & Intake:
Automobile Engineering | 120 Seats |
Civil Engineering | 180 Seats |
Computer Science Engineering | 180 Seats |
Electrical & Electronics Engineering | 60 Seats |
Electronics & Communication Engineering | 120 Seats |
Information Science Engineering | 180 Seats |
Mechanical Engineering | 120 Seats |
Masters in Computer Applications | 54 Seats |
Master of Technology (M.Tech) | 120 Seats |
Placement Package:
1.5+million and above is the highest package offered at New Horizon College of Engineering.
5+ College details will update soon
Conclusion:
We covered T0p 15 College of Engineering in Bangalore Based on ranking and number seat available with course and highest package given by campus and other.
And Bangalore City has more than 55+ College of Engineering. And Some of College under Govt and Private, Based on quality of education activities & infrastructure colleges need a lot of money. Engineering colleges in Bangalore provides management quota seats for Direct admission.
You want complete details with fees structure admission process and other thing will covered comment me fast for next post.