The medical seat will get through NEET exam or payment seat but we want NEET entry Best 5 Medical college in Bangalore with fees structure medical & course and eligibility criteria or requirement for admission, that offer excellent programs with expert faculty, state-of-art infrastructure, and professional opportunities without a heavy price tag.
The best 5 medical college in Bangalore we selected on basis of quality of education study environment,well experienced teacher friendly environment ,smart classes facility , lab will high quality instrument and other things.
Best 3 Medical college in Bangalore
The college with fees structure eligibility criteria and other things will given below.
 1.Ramaiah Medical College, Bangalore – Bachelor Of Medicine, Bachelor Of Surgery [MBBS]
Year Govt Fees | 1 | 2 | 3 | 4 | 5 | |||
---|---|---|---|---|---|---|---|---|
Tution Fees | ₹141196 | ₹141196 | ₹141196 | ₹141196 | ₹141196 | |||
Total Year Wise Fees | ₹1.41 Lakhs | ₹1.41 Lakhs | ₹1.41 Lakhs | ₹1.41 Lakhs | ₹1.41 Lakhs | |||
Total Fees | ₹7.06 Lakhs |
ELIGIBILITY CRITERIA
Candidate should have passed 12th standard and should have obtained 50% aggregate marks in Physics, Chemistry and Biology (taken together) and should have passed English as one of the subjects.
Note:Â The candidates should have completed 17 years of age as on the 31st December of the year of admission.
COURSE DETAILS
Duration of the program | 5 Year Full Time |
Qualification | 10+2 with PCB + NEET |
Eligibility Criteria: | Candidate should have passed 12th standard and should have obtained 50% aggregate marks in Physics, Chemistry and Biology (taken together) and should have passed English as one of the subjects. |
Admission Criteria | On the basis of qualifying examination followed by entrance test conducted by the college and Based on a written test conducted at various examination centers all over the country. |
Documents Required (At the Time of Counselling) | Mark Sheets,Transfer Certificate,Caste Certificate,Birth Certificate,Identification Proof,Scanned Photo and Signature |
Total Seats Available | 150 |
Age Criteria | Candidates belonging to reserved categories will be given relaxation |
Fee Structure And Facilities :
Government quota:100k per year. Commed k quota around 7- 8 lakhs per year and managment quota it depends on your NEET ranking. Its a standard fee for all medical colleges in bangalore and no question of feasibility.
2.BMCRI: Fees, Cutoff, Admission, Courses, Admission, Placements
Year | 1 | 2 | 3 | 4 | 5 | |||
---|---|---|---|---|---|---|---|---|
Tution Fees | ₹70170 | ₹70170 | ₹70170 | ₹70170 | ₹70170 | |||
Total Year Wise Fees | ₹70,170 | ₹70,170 | ₹70,170 | ₹70,170 | ₹70,170 | |||
Total Fees | ₹3.51 Lakhs |
ELIGIBILITY CRITERIA
Candidate must have pass 12th with physics, chemistry, biology and english with 50% marks from recognised board.
ADMISSION GUIDELINES
Candidate must have to qualify NEET exam.
3.St Johns Medical College, Bangalore
Admission Process
In addition, the candidate must have qualified in the merit list of National Eligibility cum-Entrance Test UG – 2022 (NEET UG – 2019) for admission to MBBS course conducted by the Central Board of Secondary Education as per the criteria laid down by the Government of India.
Year | 1 | 2 | 3 | 4 | 5 | |||
---|---|---|---|---|---|---|---|---|
Admission Fees | ₹31600 | — | — | — | — | |||
Tution Fees | ₹500000 | ₹500000 | ₹500000 | ₹500000 | ₹500000 | |||
Other Fees | ₹96570 | ₹70620 | ₹70620 | ₹70620 | ₹70620 | |||
Total Year Wise Fees | ₹6.28 Lakhs | ₹5.71 Lakhs | ₹5.71 Lakhs | ₹5.71 Lakhs | ₹5.71 Lakhs | |||
Total Fees | ₹29.11 Lakhs |
ELIGIBILITY CRITERIA
Candidate applying for admission in this program should have passed in 10+2 or equivalent from recognized board.
Conclusion
We covered the best 3 medical colleges in Bangalore with fees structure details course out come placement and eligibility criteria and other