Your future is bright after studying in this tops university of world that will make popular and get abounded knowledge for starting your own business or get higher position in Top companies like Microsoft,Google,Adobe or other.
For studying in this top 5 university of world some requirement is there like qualify the entrance exam or other exam will taken for student. After qualify the exam’s you will go through the admission process for your selected course or degrees, In this you get UG, PG, Phd program’s will avail.
For studying in this university requires high budget or scholarship. In this university will get more than 100-200+ course will get. We taken top 5 university based on ranking test done by US institute according to 13 parameter will taken their academic research performance and their global and regional reputations. Students can use these rankings to explore the higher education.
Top 5 University of World
University | Global Score | Total Enrollment | Fees (including all expencses) |
1.Harvard University | 100 | 21575 | 10Lakh to Upto5Cr |
2. Massachusetts Institute of Technology | 97.5 | 11520 | 10Lakh to Upto 5Cr |
3. Stanford University | 95.6 | 16319 | 10lakh to Upto 5Cr |
4. University of California–Berkeley | 89.4 | 40306 | 10lakh to Upto 5Cr |
5. University of Oxford | 87.1 | – | 10Lakh To Upto 5Cr |
Top 5 University of World In Details
The complete details of top 5 university of world with fees structure course facility and other’s will get and also number of seat in course.
1. Harvard University
In University rank is 1st with all 13parameter in this university starting fees for
- Entrance exam to get admission in this TOEFL , IELTS , GMAT , GRE , PTE
- The university has 2,400 world-class faculty members
- Student/Staff ratio is 7
- More than 400000+ alumini around the world
- 21575 Enroll the course in this university every year
- Year Hostel fees is $10600 appox
- Campus size is 5457
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
MBA/PGDM(2 Courses) | (2 years) | INR 58.33 L |
MS(17 Courses) | (1 year-3 years) | INR 15.79 L – 67.07 L |
B.E. / B.Tech(6 Courses) | (4 years) | INR 39.43 L – 40.62 L |
MIM(3 Courses) | (18 months-2 years) | INR 15.79 L – 41.99 L |
B.Sc.(3 Courses) | (4 years) | INR 40.62 L |
BBA(1 Courses) | (4 years) | INR 40.62 L |
M.Arch(5 Courses) | (2 years-42 months) | INR 39.81 L – 42.43 L |
MEng(1 Courses) | (2 years) | INR 46.24 L |
M.A.(5 Courses) | (12 months-2 years) | INR 39.27 L |
2. Massachusetts Institute of Technology
In University rank is 2nd with all 13parameter in this university starting fees for
- Entrance exam to get admission in this TOEFL , IELTS, SAT , PTE
- The university has 2,000-3000 world-class faculty members
- Student/Staff ratio is 3
- More than 143000+ alumini around the world
- 11525 Enroll the course in this university every year
- Yearly hostel fees $12500 appox
- Campus size is 168acers
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
B.E. / B.Tech(25 Courses) | (4-6 years) | INR 42.45 L – 45.74 L |
MS(27 Courses) | (1 year-5 years) | INR 55 K – 44.09 L |
MIM(12 Courses) | (9 months-2 years) | INR 22.04 L – 65.32 L |
B.Sc.(11 Courses) | (4 years) | INR 42.45 L – 44.09 L |
MBA/PGDM(3 Courses) | (20 months-2 years) | INR 62.71 L – 82.32 L |
BBA(5 Courses) | (4 years) | INR 42.45 L – 45.74 L |
M.Arch(4 Courses) | (2 years-42 months) | INR 42.45 L – 44.09 L |
MEng(3 Courses) | (9 months) | INR 42.45 L – 44.09 L |
3. Stanford University
This University rank is 3rd with all 13parameter in this university starting fees for
- Entrance exam to get admission in this TOEFL , IELTS, SAT , PTE
- The university has 2,000-3000 world-class faculty members
- Student/Staff ratio is 5
- More than 220000+ alumini around the world 42nobel price winner
- 16139 Enroll the course in this university every year
- Yearly hostel & meal expenses fees $18750 appox
- Campus size is 8180 acers
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
MS(33 Courses) | (1 year-2 years) | INR 23.08 L – 42.19 L |
MBA/PGDM(4 Courses) | (2 years) | INR 58.03 L – 59.77 L |
B.E. / B.Tech(14 Courses) | (4 years) | INR 43.09 L |
MIM(5 Courses) | (6 weeks-2 years) | INR 27.43 L – 1.03 Cr |
B.Sc.(11 Courses) | (4 years) | INR 43.09 L |
M.A.(27 Courses) | (1 year-2 years) | INR 23.08 L – 44.93 L |
BBA(2 Courses) | (4 years) | INR 43.09 L |
MFA(1 Courses) | (2 years) | INR 42.19 L |
4. University of California–Berkeley
This University rank is 4th with all 13parameter in this university starting fees for
- Entrance exam to get admission in this TOEFL , IELTS, SAT , PTE
- The university has 1500-3000 world-class faculty members
- Student/Staff ratio is 17.5
- Current working faculty at UC Berkley involves four Pulitzer Award winners and eight Nobel Prize Award winners
- 40000+ Enroll the course in this university every year
- Yearly hostel & meal expenses fees $16800 appox
- Campus size is 1200 acers
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
MS(35 Courses) | (9 months-3 years) | INR 18.93 L – 61.02 L |
MBA/PGDM(6 Courses) | (19 months-4 years) | INR 21.21 L – 97.92 L |
B.E. / B.Tech(26 Courses) | (4 years) | INR 32.92 L – 38.18 L |
MIM(8 Courses) | (1 year-4 years) | INR 21.21 L – 60.03 L |
MEng(6 Courses) | (1 year-24 months) | INR 18.93 L – 41.63 L |
M.Arch(6 Courses) | (1 year-3 years) | INR 21.21 L – 25.09 L |
M.Des(1 Courses) | (18 months) | INR 21.21 L |
BBA(1 Courses) | (4 years) | INR 32.92 L |
B.Sc.(10 Courses) | (4 years) | INR 32.92 L |
M.A.(9 Courses) | (1 year-2 years) | INR 21.21 L – 23.73 L |
5. University of Oxford
This University rank is 5th with all 13parameter in this university starting fees for
- Entrance exam to get admission in this TOEFL , IELTS, SAT , PTE
- The university has 1500-3000 world-class faculty members
- UG/PG ratio is 2.18
- More than 350000+ alumini around the world
- 10000-25000 Enroll the course in this university every year
- Yearly hostel & meal expenses fees 7150Pound appox
- Campus size is 1200 acers
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
MBA/PGDM(1 Courses) | (12 months) | INR 63.91 L |
MS(34 Courses) | (9 months-3 years) | INR 22.37 L – 39.5 L |
MIM(8 Courses) | (9-21 months) | INR 23.85 L – 47.47 L |
B.E. / B.Tech(5 Courses) | (3-4 years) | INR 35.18 L – 38.05 L |
MBBS(1 Courses) | (6 years) | INR 35.89 L |
BBA(1 Courses) | (3 years) | INR 31.68 L |
MFA(1 Courses) | (9 months) | INR 26.78 L |
Conclusion
We Cover Top University Of World with Top University Of World details Fees Entrance Exam and other details given above check out . If this article is helpful to you share with friends and family.